How Can You Tell What Type Transmission You Have in a 2003 Dodge Dakota 3.9 4x4
Note: for a more up to date overview await at the Linux Kernel: https://git.kernel.org/pub/scm/linux/kernel/git/sforshee/wireless-regdb.git/tree/db.txt
For some reason it appears that this is quite hard to come past, almost documentation only talks about the transmission ability in dBm which is merely less piece of cake to read than mW to me. So here's a list of the maximum immune transmission power (EIRP) per country.
Notation that the a and b bands ways the 802.11/a (5GHz) and 802.xi/b (ii.4GHz) respectively. While these are not specifically named, this includes 802.11ac, 802.11n, 802.11g and the collections such equally 802.11abgn.
Since the ETSI standard many of these have been replaced by a single standard. Here'southward a very informative blogpost about the ETSI standard. The ETSI standard is used in the following regions:
- Europe
- Centre East
- Africa
- China
- Indonesia
- Singapore
- Thailand
- Vietnam
- Parts of the Russian Federation
Brusk overview of the ETSI standard:
– 2.iv GHz: 100 mW (xx dBm)
– 5 GHz channel 36 to 64: 200 mW (23 dBm)
– five GHz aqueduct 100 to 140: yard mW (30 dBm)
– v GHz aqueduct 155 to 171: 4000 mW (36 dBm)
| State | 802.11 Bands | Channels | Max txpower |
| AT | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Austria | b | 1-xiii | 100 |
| AU | a | 36, 40, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 200 1000 |
| Australia | b | 1-eleven | 200 |
| BE | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Kingdom of belgium | b | 1-xiii | 100 |
| BR | a | 36, 40, 44, 48 52, 56, threescore, 64 149, 153, 157, 161 | 200 1000 |
| Brazil | b | one-11 | 1000 |
| CA | a | 36, 40, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 k 4000 |
| Canada | b | ane-eleven | 1000 |
| CH | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Switzerland | b | ane-13 | 100 |
| CN | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| China | b | 1-xiii | 100 |
| CY | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Republic of cyprus | b | 1-13 | 100 |
| CZ | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 thousand 4000 |
| Czechia | b | 1-xiii | 100 |
| DE | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 thou 4000 |
| Federal republic of germany | b | i-13 | 100 |
| DK | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 chiliad 4000 |
| Denmark | b | 1-13 | 100 |
| EE | a | 36, 40, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 1000 4000 |
| Estonia | b | 1-11 | g |
| ES | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Spain | b | 1-13 | 100 |
| FI | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Finland | b | one-13 | 100 |
| FR | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| France | b | 1-thirteen | 100 |
| GB | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 m 4000 |
| Great britain | b | 1-thirteen | 100 |
| GR | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Hellenic republic | b | 1-13 | 100 |
| HK | a | 36, xl, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 200 4000 |
| Hong Kong | b | 1-11 | 100 |
| HU | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Hungary | b | 1-13 | 100 |
| ID | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Indonesia | b | 1-13 | 100 |
| IE | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 one thousand 4000 |
| Republic of ireland | b | 1-13 | 100 |
| IL | a | 36, 40, 44, 48 52, 56, 60, 64 | 200 200 |
| Israel | b | one-13 | 100 |
| IN | a | N/A | N/A |
| India | b | 4000 | |
| IS | a | 36, 40, 44, 48 52, 56, lx, 64 104, 108, 112, 116, 120, 124, 128, 132, 140 | 200 200 yard |
| Iceland | b | 1-11 | 100 |
| Information technology | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Italy | b | 1-13 | 100 |
| JP | a | 1-3 34, 38, 42, 46 | 200 200 |
| Japan | b | 1-14 | 200 |
| KE | a | 36, 40, 44, 48 52, 56, 60, 64 100,104,108,112 116, 120, 124 149, 153, 157, 161 | 600 |
| Kenia | b | 1-13 | 600 |
| KR | a | 149, 153, 157, 161 | 600 |
| South Korea | b | 1-13 | 600 |
| LT | a | 36, forty, 44, 48 52, 56, sixty, 64 149, 153, 157, 161 | 200 thou 4000 |
| Lithuania | b | ane-eleven | 1000 |
| LU | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Grand duchy of luxembourg | b | 1-13 | 100 |
| LV | a | 36, 40, 44, 48 52, 56, lx, 64 149, 153, 157, 161 | 200 yard 4000 |
| Latvia | b | one-eleven | k |
| MY | a | North/A | 1000 |
| Malaysia | b | 1-13 | 500 |
| NL | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 chiliad 4000 |
| Netherlands | b | 1-13 | 100 |
| NO | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 thousand 4000 |
| Kingdom of norway | b | 1-xiii | 100 |
| NZ | a | 36, 40, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 1000 4000 |
| New Zealand | b | 1-11 | 1000 |
| PH | a | 36, 40, 44, 48 52, 56, lx, 64 149, 153, 157, 161 | 200 chiliad 4000 |
| Philippines | b | 1-11 | 1000 |
| PL | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Poland | b | 1-xiii | 100 |
| PT | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Portugal | b | 1-thirteen | 100 |
| RU | a | North/A | N/A |
| Russia | b | one-13 | 63 |
| SE | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Sweden | b | 1-13 | 100 |
| SG | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 thousand 4000 |
| Singapore | b | i-13 | 100 |
| SI | a | 36, 40, 44, 48 52, 56, sixty, 64 149, 153, 157, 161 | 200 k 4000 |
| Slovenia | b | 1-11 | 1000 |
| SK | a | 36, 40, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 1000 4000 |
| Slovak Democracy | b | 1-11 | 1000 |
| Thursday | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 1000 4000 |
| Thailand | b | 1-xiii | 100 |
| TW | a | 56, sixty, 64, 100-140 149, 153, 157, 161 | 200 yard 4000 |
| Taiwan | b | i-xiii | yard |
| US | a | 36, xl, 44, 48 52, 56, 60, 64 149, 153, 157, 161 | 200 grand 4000 |
| United States | b | 1-11 | 1000 |
| ZA | a | 36-64 100-140 155, 159, 163, 167, 172 | 200 thousand 4000 |
| South Africa | b | 1-xiii | 100 |
Please note that this depends on your antenna as well so please be that y'all won't get over the allowed transmit power for your location.
Source: https://w.wol.ph/2015/08/28/maximum-wifi-transmission-power-country/
0 Response to "How Can You Tell What Type Transmission You Have in a 2003 Dodge Dakota 3.9 4x4"
Post a Comment